List of the Company’s 10 major shareholders as of 31 December 2023 are as follows:
Rank | Major Shareholders | Number of shares* | Shareholding (%) |
---|---|---|---|
1 | Thai NVDR Co., Ltd. | 112,463,894 | 14.1328 |
2 | Bangkok Insurance PLC | 88,894,617 | 11.1709 |
3 | UOB Kay Hian (Hong Kong) Limited – Client Account | 72,533,265 | 9.1149 |
4 | Bangkok Bank PLC | 53,243,344 | 6.6908 |
5 | South East Asia UK (Type C) Nominees Limited | 34,443,426 | 4.3283 |
6 | Mr. Satit Viddayakorn | 34,000,000 | 4.2726 |
7 | State Street Europe Limited | 33,072,735 | 4.1561 |
8 | The Sophonpanich Co., Ltd. | 27,744,675 | 3.4865 |
9 | Citibank Nominees Singapore Pte Ltd-A/C GIC C | 13,424,012 | 1.6869 |
10 | Sinnsuptawee Asset Management Co., Ltd. | 11,381,614 | 1.4303 |
* Number of shares includes preferred shares.