List of the Company’s 10 major shareholders as at 9 May 2022 are as follows:
Rank | Major Shareholders | Number of shares* | Shareholding (%) |
---|---|---|---|
1. | Bangkok Insurance PLC | 106,740,417 | 13.41 |
2. | Thai NVDR Company Limited | 73,752,750 | 9.28 |
3. | UOB Kay Hian (Hong Kong) Limited - Client Account | 72,328,265 | 9.10 |
4. | Mr.Satit Viddayakorn | 66,792,906 | 8.39 |
5. | Bangkok Bank Public Company Limited | 55,121,844 | 6.93 |
6. | The Sophonpanich Co., Ltd. | 29,138,875 | 3.67 |
7. | Social Securities Office | 20,412,200 | 2.57 |
8. | Bualuang Long-Term Equity Fund | 16,882,800 | 2.12 |
9. | State Street Europe Limited | 14,453,874 | 1.82 |
10. | South East Asia UK (Type C) Nominees Limited | 14,020,222 | 1.76 |
* Number of shares includes preferred shares.