List of the Company’s 10 major shareholders as at 14 Mar 2023 are as follows:
Rank | Major Shareholders | Number of shares* | Shareholding (%) |
---|---|---|---|
1. | Thai NVDR Company Limited | 126,147,985 | 15.87 |
2. | Bangkok Insurance PLC | 89,144,617 | 11.21 |
3. | UOB Kay Hian (Hong Kong) Limited - Client Account | 72,513,265 | 9.12 |
4. | Bangkok Bank Public Company Limited | 53,243,344 | 6.70 |
5. | Mr. Satit Viddayakorn | 42,946,700 | 5.40 |
6. | State Street Europe Limited | 37,865,049 | 4.76 |
7. | South East Asia UK (Type C) Nominees Limited | 33,175,311 | 4.17 |
8. | The Sophonpanich Co., Ltd. | 27,744,675 | 3.49 |
9. | CITIBANK NOMINEES SINGAPORE PTE LTD-A/C GIC C | 14,403,112 | 1.81 |
10. | South East Asia UK (Type A) Nominees Limited | 11,485,985 | 1.44 |
* Number of shares includes preferred shares.