List of the Company’s 10 major shareholders as of 31 December 2024 are as follows:
Rank | Major Shareholders | Number of shares* | Shareholding (%) |
---|---|---|---|
1 | Thai NVDR Co., Ltd. | 92,617,970 | 11.6388 |
2 | Bangkok Insurance PLC | 87,189,617 | 10.9567 |
3 | UOB Kay Hian (Hong Kong) Limited – Client Account | 61,204,805 | 7.6913 |
4 | Bangkok Bank PLC | 53,243,344 | 6.6908 |
5 | The Sophonpanich Co., Ltd. | 27,744,675 | 3.4865 |
6 | South East Asia UK (Type C) Nominees Limited | 22,683,026 | 2.8505 |
7 | Citibank Nominees Singapore Pte Ltd-A/C GIC C | 19,299,709 | 2.4253 |
8 | Social Security Office | 19,054,100 | 2.3944 |
9 | Vayupak fund 1 Mutual Fund | 17,155,000 | 2.1558 |
10 | State Street Europe Limited | 16,146,726 | 2.0291 |
* Number of shares includes preferred shares.
** The calculation of the holding percentage includes preferred shares.