Year | Bt/Share | Payment Date |
---|---|---|
2024 | *3.00 | 13 May 2025 |
2024 | 2.00 | 6 Sep 2024 |
2023 | 3.15 | 10 May 2024 |
1.35 | 6 Sep 2023 | |
2022 | 2.35 | 10 May 2023 |
1.15 | 8 Sep 2022 | |
2021 | 2.05 | 10 May 2022 |
1.15 | 8 Sep 2021 | |
2020 | 2.05 | 10 May 2021 |
1.15 | 3 Sep 2020 | |
2019 | 2.05 | 30 April 2020 |
1.15 | 5 Sep 2019 | |
2018 | 1.80 | 8 May 2019 |
1.10 | 5 Sep 2018 | |
2017 | 1.70 | 8 May 2018 |
1.00 | 6 Sep 2017 | |
2016 | 1.55 | 15 May 2017 |
0.95 | 26 Aug 2016 | |
2015 | 1.45 | 17 May 2016 |
0.90 | 9 Sep 2015 | |
2014 | 1.25 | 14 May 2015 |
0.70 | 5 Sep 2014 | |
2013 | 1.20 | 28 May 2014 |
0.70 | 5 Sep 2013 | |
2012 | 1.20 | 29 May 2013 |
0.60 | 7 Sep 2012 | |
2011 | 0.65 | 24 May 2012 |
0.45 | 9 Sep 2011 | |
2010 | 0.50 | 24 May 2011 |
0.40 | 9 Sep 2010 | |
2009 | 0.45 | 25 May 2010 |
0.40 | 4 Sep 2009 | |
2008 | 0.40 | 26 May 2009 |
0.40 | 4 Sep 2008 | |
2007 | 0.40 | 22 May 2008 |
0.40 | 7 Sep 2007 | |
2006 | 0.45 | 24 May 2007 |
0.30 | 15 Sep 2006 | |
2005 | 0.45 | 24 May 2006 |
0.30 | 16 Sep 2005 | |
2004 | 0.40 | 26 May 2005 |
0.30 | 17 Sep 2004 |
Remarks * Pending approval from the General Meeting of Shareholders.