2022 2021 2020 2019 2018
Financial Performance (Bt ‘000)
Total current assets 11,418,777 8,061,977 10,800,907 11,736,441 12,094,778
Total assets 24,258,811 20,856,805 24,221,666 26,181,032 24,748,808
Total current liabilities 3,414,969 2,284,216 4,418,029 2,639,052 2,878,134
Total liabilities 4,253,493 3,238,868 5,385,055 5,915,900 6,004,383
Total shareholders’ equity 20,005,318 17,617,937 18,836,611 20,265,132 18,744,425
Total revenues 20,907,533 12,604,517 12,444,631 18,559,205 18,415,632
Share of income(loss) from investments in joint venture and associated companies (510) (12,418) (2,377) (3,049) (4)
Net profit excluding extraordinary Items 4,938,222 1,272,126 1,204,138 3,876,060 4,151,886
Net profit for the year 4,938,222 1,215,678 1,204,138 3,747,729 4,151,886
Basic earnings per share 6.21 1.53 1.54 5.14 5.70
Earnings per share – fully diluted 5.69 1.40 1.39 4.32 4.79
Book value per share 25.17 22.17 23.71 27.80 25.72
Book value per share – fully diluted 23.06 20.31 21.72 23.36 21.61
Dividend per share 3.20 3.20 3.20 3.20 2.90
Financial Ratios
Gross profit margin (%) 49.3 43.0 43.3 48.2 49.2
EBITDA margin (%) 34.1 21.9 20.8 30.9 34.0
Net profit margin excluding extraordinary items (%) 23.6 10.1 9.7 20.9 22.5
Net profit margin (%) 23.6 9.6 9.7 20.2 22.5
Growth on revenues from hospital operations (%) 66.4 0.7 -33.1 0.8 1.4
Growth on net profit excluding extraordinary Items (%) 288.2 5.6 -68.9 -6.6 5.3
Growth on net profit for the year (%) 306.2 1.0 -67.9 -9.7 5.3
Return on equity excluding extraordinary Items (%) 26.2 7.0 6.2 19.2 23.4
Return on equity (%) 26.3 6.7 6.2 19.2 23.4
Return on assets excluding extraordinary Items (%) 21.9 5.6 4.8 14.7 17.2
Return on assets (%) 21.9 5.4 4.8 14.7 17.2
Liabilities to equity (x) 0.2 0.2 0.3 0.3 0.3
Debt to equity (x) 0.0 0.0 0.1 0.1 0.1
Net debt to equity (x) (0.1) (0.1) 0.1 0.0 0.0
Interest coverage ratio (x) 2,008.4 21.6 19.7 45.1 35.9
Liquidity ratio (x) 3.3 3.5 2.4 4.4 4.2
Average collection Period (days) 39.4 58.9 78.8 56.6 47.4
Average inventory Period (days) 11.2 16.2 16.5 13.6 13.6
Average payable Period (days) 26.7 30.9 32.7 28.7 29.9