Bumrungrad Hospital Public Company Limited (“the Company”) is the owner and operator of multiple healthcare-related entities, both within and outside of Thailand. They include Bumrungrad International Hospital, Bumrungrad International Clinic, Vitallife Scientific Wellness Center, VitalLife Skin Clinic, Bumrungrad International Dialysis Clinic, and Esperance Cancer Clinic, all are in Bangkok; Bumrungrad Clinic Yangon in Myanmar, and Ulaanbaatar Songdo Hospital in Mongolia. Bumrungrad International Hospital is the main revenue contributor.
The Hospital’s Services:
Licensed capacity for inpatient service totals 580 beds, which includes ward beds and intensive care beds.
In 2024, the Company treated more than 1.1 medical episodes. The revenue contribution by inpatient and outpatient services in 2024 are:
Inpatient vs. Outpatient (% of total revenue)
In 2024, Bumrungrad treated over 643,000 international medical episodes from over 180 countries. The top three highest revenue contributors by country are Qatar, Myanmar and United States.
The following graph shows the historical contribution of revenue from hospital operations of international patients over the past five years.
Thai vs. International Patients (% of net revenue)
Revenue Structure
In 2024, the revenue from hospital operations of the Bangkok facility is 97.3% of total revenues.
Unit: Baht Million
Product line / Business Group | Operated by | % Shareholding by Company | 2024 | 2023 | 2022 | |||
---|---|---|---|---|---|---|---|---|
Revenue | % | Revenue | % | Revenue | % | |||
Healthcare | Bumrungrad Hospital Pcl. | 24,058 | 93 | 23,848 | 93.2 | 19,394 | 92.8 | |
Healthcare | Vitallife Corporation Ltd. | 100 | 1,052 | 4.1 | 961 | 3.8 | 713 | 3.4 |
Healthcare | Seoul Seniors Towers LLC | 40.8 | 409 | 1.6 | 372 | 1.5 | 394 | 1.9 |
Healthcare | Asia Global Research Ltd. | 100 | 53 | 0.2 | 55 | 0.2 | 59 | 0.3 |
Healthcare | Bumrungrad Myanmar Co., Ltd. | 80 | 62 | 0.2 | 38 | 0.1 | 40 | 0.2 |
Healthcare | Vitallife Allianz Co.,Ltd. | 100 | - | - | 22 | 0.1 | 46 | 0.2 |
Total Healthcare | 25,634 | 99.1 | 25,296 | 98.9 | 20,646 | 98.7 | ||
Rental | Bumrungrad Hospital Pcl | 83 | 0.3 | 80 | 0.3 | 75 | 0.4 | |
Total Rental | 83 | 0.3 | 80 | 0.3 | 75 | 0.4 | ||
Others | Bumrungrad Hospital Pcl. | 93 | 0.4 | 63 | 0.2 | 132 | 0.6 | |
Others | Vitallife Corporation Ltd. | 100 | 4 | 0 | 4 | 0 | 18 | 0.1 |
Others | Asia Global Research Ltd. | 100 | 24 | 0.1 | 23 | 0.1 | 18 | 0.1 |
Others | Health Horizons Enterprises Pte. Ltd. | 80 | - | - | 1 | 0 | 1 | 0 |
Others | Bumrungrad Services Co., Ltd. | 100 | 13 | 0.1 | 41 | 0.2 | 10 | 0 |
Other | Bumrungrad Health Network Co., Ltd. | 100 | 6 | 0 | 3 | 0 | 7 | 0 |
Other | Vitallife Allianz Co.,Ltd. | 100 | 5 | 0 | 63 | 0.2 | 1 | 0 |
Other | Life and Longevity Ltd. | 100 | - | - | 1 | 0 | - | - |
Total Others | 145 | 0.6 | 199 | 0.8 | 187 | 0.9 | ||
Total | 25,862 | 100.0 | 25,575 | 100.0 | 20,908 | 100.0 |
Revenues structure from oversea
Type | 2024 | 2023 | 2022 | |||
---|---|---|---|---|---|---|
Revenues | % to total revenues | Revenues | % to total revenues | Revenues | % to total revenues | |
Revenues from domestic | 9,028 | 34.90% | 8,674 | 33.90% | 7,801 | 37.3 |
Revenues from overseas | 16,834 | 65.10% | 16,901 | 66.10% | 13,107 | 62.7 |
- CLMV | 2,914 | 11.30% | 3,151 | 12.30% | 2,966 | 14.2 |
- Others | 13,920 | 53.80% | 13,749 | 53.80% | 10,140 | 48.5 |