Bumrungrad Hospital Public Company Limited (the “Company”) is the owner and operator of multiple healthcare-related entities, both within and outside of Thailand. They include Bumrungrad International Hospital, Bumrungrad International Clinic, VitalLife Scientific Wellness Center, VitalLife Skin Clinic, Bumrungrad International Dialysis Clinic, and Esperance Cancer Clinic, all are in Bangkok; Bumrungrad Clinic Yangon in Myanmar, and Ulaanbaatar Songdo Hospital in Mongolia. Bumrungrad International Hospital is the main revenue contributor.
In 2023, the revenue from hospital operations of the Bangkok facility is 97.3% of total revenues.
Revenue Structure
Unit: Baht Million
Product line / Business Group | Operated by | % Shareholding by Company | 2023 | 2022 | 2021 | |||
---|---|---|---|---|---|---|---|---|
Revenue | % | Revenue | % | Revenue | % | |||
Healthcare | Bumrungrad Hospital Pcl. | 23,848 | 93.2 | 19,394 | 92.8 | 11,663 | 92.5 | |
Healthcare | Vitallife Corporation Ltd. | 100.0 | 961 | 3.8 | 713 | 3.4 | 337 | 2.7 |
Healthcare | Seoul Seniors Towers LLC | 40.8 | 372 | 1.5 | 394 | 1.9 | 305 | 2.4 |
Healthcare | Asia Global Research Ltd. | 100.0 | 55 | 0.2 | 59 | 0.3 | 38 | 0.3 |
Healthcare | Bumrungrad Myanmar Co., Ltd. | 80.0 | 38 | 0.1 | 40 | 0.2 | 32 | 0.3 |
Healthcare | Vitallife Allianz Co.,Ltd. | 100.0 | 22 | 0.1 | 46 | 0.2 | 29 | 0.2 |
Total Healthcare | 25,296 | 98.9 | 20,646 | 98.7 | 12,404 | 98.4 | ||
Rental | Bumrungrad Hospital Pcl | 80 | 0.3 | 75 | 0.4 | 56 | 0.4 | |
Total Rental | 80 | 0.3 | 75 | 0.4 | 56 | 0.4 | ||
Others | Bumrungrad Hospital Pcl. | 63 | 0.2 | 132 | 0.6 | 86 | 0.7 | |
Others | Vitallife Corporation Ltd. | 100.0 | 4 | 0.0 | 18 | 0.1 | 22 | 0.2 |
Others | Asia Global Research Ltd. | 100.0 | 23 | 0.1 | 18 | 0.1 | 21 | 0.2 |
Others | Health Horizons Enterprises Pte. Ltd. | 80.0 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 |
Others | Bumrungrad Services Co., Ltd. | 100.0 | 41 | 0.2 | 10 | 0.0 | 2 | 0.0 |
Others | Bumrungrad Health Network Co., Ltd. | 100.0 | 3 | 0.0 | 7 | 0.0 | 13 | 0.1 |
Others | Vitallife Allianz Co.,Ltd. | 100.0 | 63 | 0.2 | 1 | 0.0 | - | - |
Others | Life and Longevity Ltd. | 100.0 | 1 | 0.0 | - | - | - | - |
Total Others | 199 | 0.8 | 187 | 0.9 | 145 | 1.2 | ||
Total | 25,575 | 100.0 | 20,908 | 100.0 | 12,605 | 100.0 |
Revenues structure from oversea
Type | 2023 | 2022 | 2021 | |||
---|---|---|---|---|---|---|
Revenues | % to total revenues | Revenues | % to total revenues | Revenues | % to total revenues | |
Revenues from domestic | 8,674 | 33.90% | 7,801 | 37.3 | 6,556 | 54.4 |
Revenues from overseas | 16,901 | 66.10% | 13,107 | 62.7 | 5,749 | 45.6 |
- CLMV | 3,151 | 12.30% | 2,966 | 14.2 | 889 | 7 |
- Others | 13,749 | 53.80% | 10,140 | 48.5 | 4,861 | 38.6 |
The Hospital’s Services:
In 2023, the Company treated more than 1.1 medical episodes. The revenue contribution by inpatient and outpatient services in 2023 are:
Inpatient vs. Outpatient (% of total revenue)
International Patient Services:
In 2023, Bumrungrad treated over 656,000 international medical episodes from over 180 countries. The top three highest revenue contributors by country are Qatar, Myanmar and Kuwait.
The following graph shows the historical revenue contribution of international patients over the past five years.
Thai vs. International patients (% of total revenue)
The Ulaanbaatar Songdo Hospital in Mongolia:
Ulaanbaatar Songdo is one of the leading private hospitals in Mongolia. Strategically located in the center of the country’s capital. The hospital’s services are offered in an 8-storey building with 99 inpatient beds.