This printed article is located at https://investor.bumrungrad.com/historical_price.rev

Historical Price

Filter Dates: From
  To
   

Historical price from Apr 17, 2024 to Jul 15, 2024

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(18/06/2024 to 01/07/2024)
241.00 252.00 232.00 244.00 27,446,918
Previous 4 weeks
(17/05/2024 to 17/06/2024)
253.00 254.00 238.00 242.00 33,758,510
Daily Historical Data
15/07/2024 245.00 252.00 245.00 251.00 2,179,769
12/07/2024 244.00 248.00 244.00 247.00 1,861,899
11/07/2024 247.00 247.00 242.00 244.00 2,045,419
10/07/2024 243.00 247.00 243.00 247.00 1,477,218
09/07/2024 245.00 246.00 242.00 243.00 1,320,840
08/07/2024 247.00 248.00 245.00 247.00 1,666,566
05/07/2024 247.00 248.00 245.00 247.00 737,697
04/07/2024 243.00 249.00 243.00 246.00 1,706,092
03/07/2024 244.00 246.00 243.00 246.00 1,703,253
02/07/2024 244.00 246.00 243.00 246.00 1,495,001
01/07/2024 249.00 250.00 242.00 244.00 2,156,090
28/06/2024 250.00 251.00 246.00 247.00 2,351,073
27/06/2024 245.00 252.00 243.00 251.00 4,230,654
26/06/2024 244.00 247.00 242.00 246.00 2,786,815
25/06/2024 241.00 244.00 238.00 243.00 1,585,287
24/06/2024 234.00 244.00 234.00 242.00 3,065,121
21/06/2024 235.00 236.00 232.00 233.00 4,064,175
20/06/2024 237.00 239.00 234.00 235.00 1,654,796
19/06/2024 237.00 238.00 232.00 236.00 3,716,699
18/06/2024 241.00 241.00 237.00 237.00 1,836,208
17/06/2024 241.00 242.00 239.00 242.00 801,674
14/06/2024 243.00 244.00 240.00 240.00 1,330,389
13/06/2024 244.00 245.00 241.00 243.00 1,371,939
12/06/2024 240.00 245.00 238.00 243.00 2,516,912
11/06/2024 240.00 242.00 239.00 240.00 2,353,871
10/06/2024 243.00 243.00 239.00 239.00 2,116,905
07/06/2024 244.00 246.00 243.00 244.00 1,109,955
06/06/2024 242.00 246.00 240.00 244.00 1,859,737
05/06/2024 242.00 244.00 241.00 242.00 1,401,034
04/06/2024 242.00 245.00 241.00 242.00 1,386,379
31/05/2024 243.00 246.00 242.00 242.00 3,280,208
30/05/2024 245.00 246.00 242.00 242.00 2,250,700
29/05/2024 247.00 248.00 245.00 245.00 1,971,704
28/05/2024 249.00 251.00 247.00 249.00 1,058,468
27/05/2024 248.00 250.00 247.00 249.00 549,757
24/05/2024 248.00 249.00 246.00 247.00 903,682
23/05/2024 248.00 251.00 248.00 250.00 1,809,817
21/05/2024 246.00 249.00 243.00 248.00 1,380,197
20/05/2024 250.00 250.00 245.00 246.00 1,604,082
17/05/2024 253.00 254.00 248.00 250.00 2,701,100
16/05/2024 253.00 254.00 250.00 253.00 2,927,478
15/05/2024 256.00 256.00 253.00 253.00 1,675,287
14/05/2024 258.00 258.00 254.00 256.00 1,657,982
13/05/2024 255.00 259.00 252.00 258.00 3,068,218
10/05/2024 253.00 255.00 251.00 254.00 2,691,658
09/05/2024 250.00 252.00 248.00 249.00 1,080,712
08/05/2024 253.00 254.00 250.00 250.00 1,766,015
07/05/2024 253.00 258.00 252.00 252.00 2,800,225
03/05/2024 247.00 254.00 244.00 251.00 4,079,796
02/05/2024 244.00 247.00 241.00 243.00 3,392,737
30/04/2024 246.00 248.00 244.00 245.00 2,408,533
29/04/2024 251.00 251.00 245.00 246.00 3,368,057
26/04/2024 251.00 252.00 246.00 248.00 3,801,922
25/04/2024 241.00 265.00 240.00 253.00 20,181,797
24/04/2024 227.00 231.00 226.00 231.00 1,808,542
23/04/2024 225.00 231.00 225.00 227.00 2,893,068
22/04/2024 226.00 226.00 223.00 225.00 1,544,895
19/04/2024 222.00 225.00 221.00 224.00 2,313,024
18/04/2024 225.00 226.00 223.00 224.00 2,729,094
17/04/2024 225.00 227.00 225.00 225.00 1,824,358

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.