This printed article is located at https://investor.bumrungrad.com/historical_price.html

Historical Price

Filter Dates: From
  To
   

Historical price from Nov 07, 2024 to Feb 04, 2025

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(08/01/2025 to 21/01/2025)
197.00 197.00 185.50 193.00 28,684,232
Previous 4 weeks
(06/12/2024 to 07/01/2025)
212.00 213.00 184.50 197.00 88,408,739
Daily Historical Data
04/02/2025 178.00 178.00 172.50 173.50 3,157,704
03/02/2025 176.00 178.00 175.00 175.50 2,642,915
31/01/2025 178.00 181.00 176.50 180.00 7,134,243
30/01/2025 174.00 178.00 173.50 176.50 4,141,643
29/01/2025 177.00 177.00 171.50 173.00 4,429,513
28/01/2025 177.50 180.50 177.00 177.00 3,325,922
27/01/2025 185.50 186.00 175.50 176.50 11,589,900
24/01/2025 188.00 188.00 185.00 186.00 4,204,628
23/01/2025 191.50 192.00 188.50 189.00 2,787,621
22/01/2025 193.00 193.00 188.00 191.00 4,007,713
21/01/2025 191.50 196.00 191.50 193.00 2,132,214
20/01/2025 193.00 193.50 190.00 190.50 1,898,614
17/01/2025 193.50 195.00 192.00 192.00 2,071,168
16/01/2025 195.00 196.50 192.50 193.50 2,627,242
15/01/2025 190.50 195.00 190.00 194.50 2,673,373
14/01/2025 192.00 194.50 190.00 190.00 2,358,458
13/01/2025 189.00 193.50 188.00 192.50 2,459,312
10/01/2025 186.00 191.00 185.50 189.00 4,586,715
09/01/2025 194.00 194.00 189.00 190.00 3,338,974
08/01/2025 197.00 197.00 190.50 195.00 4,538,162
07/01/2025 196.00 198.50 196.00 197.00 1,576,656
06/01/2025 202.00 203.00 195.00 196.00 3,479,459
03/01/2025 204.00 205.00 201.00 202.00 1,428,887
02/01/2025 200.00 205.00 199.00 203.00 3,074,015
30/12/2024 198.00 201.00 198.00 199.50 2,346,409
27/12/2024 197.50 201.00 197.00 197.50 1,880,860
26/12/2024 200.00 201.00 196.50 197.50 979,977
25/12/2024 201.00 201.00 198.00 198.00 2,089,596
24/12/2024 198.00 201.00 197.00 199.50 1,862,662
23/12/2024 194.00 198.00 193.00 197.50 3,057,215
20/12/2024 190.00 195.00 189.00 193.50 5,138,588
19/12/2024 187.50 196.50 187.00 191.00 7,436,206
18/12/2024 186.50 190.00 186.50 189.50 7,100,407
17/12/2024 190.50 192.00 184.50 185.50 7,207,097
16/12/2024 192.50 193.00 189.00 190.50 6,200,997
13/12/2024 198.00 198.00 190.50 193.00 9,857,154
12/12/2024 201.00 202.00 198.50 198.50 3,059,914
11/12/2024 201.00 202.00 198.50 199.50 6,643,880
09/12/2024 208.00 209.00 201.00 202.00 9,289,120
06/12/2024 212.00 213.00 209.00 210.00 4,699,640
04/12/2024 212.00 212.00 209.00 211.00 4,520,306
03/12/2024 209.00 212.00 209.00 212.00 3,503,315
02/12/2024 211.00 211.00 207.00 209.00 3,612,657
29/11/2024 205.00 210.00 205.00 208.00 5,442,676
28/11/2024 204.00 206.00 203.00 204.00 3,410,205
27/11/2024 205.00 206.00 198.50 204.00 7,106,320
26/11/2024 208.00 209.00 205.00 205.00 4,671,594
25/11/2024 208.00 215.00 207.00 207.00 10,464,935
22/11/2024 208.00 209.00 206.00 206.00 2,814,210
21/11/2024 208.00 210.00 206.00 207.00 4,387,118
20/11/2024 211.00 211.00 206.00 207.00 5,248,411
19/11/2024 207.00 215.00 206.00 209.00 9,043,106
18/11/2024 209.00 211.00 204.00 206.00 6,162,261
15/11/2024 206.00 210.00 204.00 207.00 12,856,461
14/11/2024 224.00 224.00 210.00 210.00 13,089,843
13/11/2024 215.00 224.00 215.00 224.00 12,424,961
12/11/2024 223.00 225.00 217.00 217.00 6,824,864
11/11/2024 231.00 231.00 222.00 225.00 7,581,755
08/11/2024 238.00 240.00 230.00 231.00 8,865,488
07/11/2024 230.00 245.00 226.00 239.00 23,413,316

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ThaiListedCompany.com. All Rights Reserved.