This printed article is located at https://investor.bumrungrad.com/historical_price.html

Historical Price

Filter Dates: From
  To
   

Historical price from Sep 24, 2024 to Dec 20, 2024

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(21/11/2024 to 04/12/2024)
208.00 215.00 198.50 211.00 49,933,336
Previous 4 weeks
(24/10/2024 to 20/11/2024)
275.00 278.00 204.00 207.00 124,984,408
Daily Historical Data
20/12/2024 190.00 195.00 189.00 193.50 5,138,588
19/12/2024 187.50 196.50 187.00 191.00 7,436,206
18/12/2024 186.50 190.00 186.50 189.50 7,100,407
17/12/2024 190.50 192.00 184.50 185.50 7,207,097
16/12/2024 192.50 193.00 189.00 190.50 6,200,997
13/12/2024 198.00 198.00 190.50 193.00 9,857,154
12/12/2024 201.00 202.00 198.50 198.50 3,059,914
11/12/2024 201.00 202.00 198.50 199.50 6,643,880
09/12/2024 208.00 209.00 201.00 202.00 9,289,120
06/12/2024 212.00 213.00 209.00 210.00 4,699,640
04/12/2024 212.00 212.00 209.00 211.00 4,520,306
03/12/2024 209.00 212.00 209.00 212.00 3,503,315
02/12/2024 211.00 211.00 207.00 209.00 3,612,657
29/11/2024 205.00 210.00 205.00 208.00 5,442,676
28/11/2024 204.00 206.00 203.00 204.00 3,410,205
27/11/2024 205.00 206.00 198.50 204.00 7,106,320
26/11/2024 208.00 209.00 205.00 205.00 4,671,594
25/11/2024 208.00 215.00 207.00 207.00 10,464,935
22/11/2024 208.00 209.00 206.00 206.00 2,814,210
21/11/2024 208.00 210.00 206.00 207.00 4,387,118
20/11/2024 211.00 211.00 206.00 207.00 5,248,411
19/11/2024 207.00 215.00 206.00 209.00 9,043,106
18/11/2024 209.00 211.00 204.00 206.00 6,162,261
15/11/2024 206.00 210.00 204.00 207.00 12,856,461
14/11/2024 224.00 224.00 210.00 210.00 13,089,843
13/11/2024 215.00 224.00 215.00 224.00 12,424,961
12/11/2024 223.00 225.00 217.00 217.00 6,824,864
11/11/2024 231.00 231.00 222.00 225.00 7,581,755
08/11/2024 238.00 240.00 230.00 231.00 8,865,488
07/11/2024 230.00 245.00 226.00 239.00 23,413,316
06/11/2024 269.00 270.00 262.00 262.00 3,115,709
05/11/2024 269.00 271.00 268.00 270.00 1,225,675
04/11/2024 271.00 272.00 269.00 269.00 841,099
01/11/2024 269.00 271.00 266.00 269.00 1,951,505
31/10/2024 271.00 272.00 269.00 272.00 1,147,334
30/10/2024 272.00 273.00 270.00 270.00 1,523,853
29/10/2024 275.00 276.00 273.00 274.00 1,587,261
28/10/2024 276.00 277.00 273.00 275.00 1,748,115
25/10/2024 273.00 278.00 272.00 277.00 2,491,966
24/10/2024 275.00 277.00 269.00 271.00 3,841,425
22/10/2024 274.00 277.00 274.00 275.00 955,562
21/10/2024 277.00 280.00 275.00 275.00 1,545,057
18/10/2024 275.00 280.00 275.00 278.00 2,029,449
17/10/2024 273.00 278.00 273.00 277.00 2,486,494
16/10/2024 276.00 278.00 271.00 273.00 3,040,277
15/10/2024 271.00 276.00 271.00 274.00 2,629,645
11/10/2024 269.00 274.00 268.00 271.00 2,848,996
10/10/2024 271.00 271.00 268.00 268.00 1,150,947
09/10/2024 269.00 274.00 269.00 270.00 2,730,468
08/10/2024 268.00 272.00 267.00 268.00 2,342,084
07/10/2024 264.00 270.00 262.00 268.00 2,406,159
04/10/2024 261.00 265.00 261.00 264.00 3,824,590
03/10/2024 266.00 268.00 262.00 263.00 4,513,075
02/10/2024 271.00 271.00 267.00 268.00 3,294,449
01/10/2024 269.00 272.00 268.00 271.00 1,769,548
30/09/2024 270.00 271.00 268.00 269.00 2,037,036
27/09/2024 273.00 275.00 270.00 270.00 1,733,904
26/09/2024 276.00 277.00 272.00 272.00 1,681,970
25/09/2024 276.00 277.00 274.00 275.00 1,974,201
24/09/2024 273.00 277.00 272.00 276.00 2,552,535

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.