This printed article is located at https://investor.bumrungrad.com/historical_price.html

Historical Price

Filter Dates: From
  To
   

Historical price from Dec 16, 2024 to Mar 12, 2025

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(13/02/2025 to 26/02/2025)
176.00 190.00 173.50 183.50 37,655,588
Previous 4 weeks
(15/01/2025 to 11/02/2025)
190.50 196.50 171.50 175.50 75,869,237
Daily Historical Data
12/03/2025 177.50 178.00 172.50 174.50 5,799,431
11/03/2025 174.50 178.50 174.00 178.50 4,106,350
10/03/2025 177.50 178.00 174.00 174.00 2,646,771
07/03/2025 179.00 181.00 176.50 177.00 3,922,070
06/03/2025 188.00 190.50 176.50 178.00 9,005,483
05/03/2025 196.00 198.00 184.00 190.00 6,647,867
04/03/2025 193.50 198.50 193.50 195.50 2,771,757
03/03/2025 196.50 197.00 194.00 195.00 3,697,775
28/02/2025 191.00 198.50 190.00 195.50 10,541,960
27/02/2025 190.00 196.00 186.00 193.00 12,514,873
26/02/2025 184.00 186.00 181.50 183.50 3,401,736
25/02/2025 186.50 186.50 182.00 183.50 3,378,009
24/02/2025 187.00 188.50 186.00 187.50 2,522,788
21/02/2025 185.00 189.00 184.00 187.50 3,276,693
20/02/2025 184.50 190.00 184.00 186.50 4,285,284
19/02/2025 186.50 187.00 182.00 185.00 4,876,950
18/02/2025 183.00 187.50 180.00 186.50 4,008,650
17/02/2025 178.50 184.50 176.50 183.00 5,989,585
14/02/2025 175.00 177.00 175.00 175.00 2,239,928
13/02/2025 176.00 176.50 173.50 175.00 3,675,965
11/02/2025 173.50 176.50 173.00 175.50 3,049,696
10/02/2025 177.50 177.50 173.00 173.50 3,074,195
07/02/2025 174.50 178.00 173.00 178.00 2,811,059
06/02/2025 175.00 175.50 172.00 172.50 4,101,452
05/02/2025 175.00 178.00 174.00 174.50 4,008,422
04/02/2025 178.00 178.00 172.50 173.50 3,157,704
03/02/2025 176.00 178.00 175.00 175.50 2,642,915
31/01/2025 178.00 181.00 176.50 180.00 7,134,243
30/01/2025 174.00 178.00 173.50 176.50 4,141,643
29/01/2025 177.00 177.00 171.50 173.00 4,429,513
28/01/2025 177.50 180.50 177.00 177.00 3,325,922
27/01/2025 185.50 186.00 175.50 176.50 11,589,900
24/01/2025 188.00 188.00 185.00 186.00 4,204,628
23/01/2025 191.50 192.00 188.50 189.00 2,787,621
22/01/2025 193.00 193.00 188.00 191.00 4,007,713
21/01/2025 191.50 196.00 191.50 193.00 2,132,214
20/01/2025 193.00 193.50 190.00 190.50 1,898,614
17/01/2025 193.50 195.00 192.00 192.00 2,071,168
16/01/2025 195.00 196.50 192.50 193.50 2,627,242
15/01/2025 190.50 195.00 190.00 194.50 2,673,373
14/01/2025 192.00 194.50 190.00 190.00 2,358,458
13/01/2025 189.00 193.50 188.00 192.50 2,459,312
10/01/2025 186.00 191.00 185.50 189.00 4,586,715
09/01/2025 194.00 194.00 189.00 190.00 3,338,974
08/01/2025 197.00 197.00 190.50 195.00 4,538,162
07/01/2025 196.00 198.50 196.00 197.00 1,576,656
06/01/2025 202.00 203.00 195.00 196.00 3,479,459
03/01/2025 204.00 205.00 201.00 202.00 1,428,887
02/01/2025 200.00 205.00 199.00 203.00 3,074,015
30/12/2024 198.00 201.00 198.00 199.50 2,346,409
27/12/2024 197.50 201.00 197.00 197.50 1,880,860
26/12/2024 200.00 201.00 196.50 197.50 979,977
25/12/2024 201.00 201.00 198.00 198.00 2,089,596
24/12/2024 198.00 201.00 197.00 199.50 1,862,662
23/12/2024 194.00 198.00 193.00 197.50 3,057,215
20/12/2024 190.00 195.00 189.00 193.50 5,138,588
19/12/2024 187.50 196.50 187.00 191.00 7,436,206
18/12/2024 186.50 190.00 186.50 189.50 7,100,407
17/12/2024 190.50 192.00 184.50 185.50 7,207,097
16/12/2024 192.50 193.00 189.00 190.50 6,200,997

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ThaiListedCompany.com. All Rights Reserved.