This printed article is located at https://investor.bumrungrad.com/historical_price.html

Historical Price

Filter Dates: From
  To
   

Historical price from Aug 27, 2024 to Nov 20, 2024

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(24/10/2024 to 06/11/2024)
275.00 278.00 262.00 262.00 19,473,942
Previous 4 weeks
(24/09/2024 to 22/10/2024)
273.00 280.00 261.00 275.00 47,546,446
Daily Historical Data
20/11/2024 211.00 211.00 206.00 207.00 5,248,411
19/11/2024 207.00 215.00 206.00 209.00 9,043,106
18/11/2024 209.00 211.00 204.00 206.00 6,162,261
15/11/2024 206.00 210.00 204.00 207.00 12,856,461
14/11/2024 224.00 224.00 210.00 210.00 13,089,843
13/11/2024 215.00 224.00 215.00 224.00 12,424,961
12/11/2024 223.00 225.00 217.00 217.00 6,824,864
11/11/2024 231.00 231.00 222.00 225.00 7,581,755
08/11/2024 238.00 240.00 230.00 231.00 8,865,488
07/11/2024 230.00 245.00 226.00 239.00 23,413,316
06/11/2024 269.00 270.00 262.00 262.00 3,115,709
05/11/2024 269.00 271.00 268.00 270.00 1,225,675
04/11/2024 271.00 272.00 269.00 269.00 841,099
01/11/2024 269.00 271.00 266.00 269.00 1,951,505
31/10/2024 271.00 272.00 269.00 272.00 1,147,334
30/10/2024 272.00 273.00 270.00 270.00 1,523,853
29/10/2024 275.00 276.00 273.00 274.00 1,587,261
28/10/2024 276.00 277.00 273.00 275.00 1,748,115
25/10/2024 273.00 278.00 272.00 277.00 2,491,966
24/10/2024 275.00 277.00 269.00 271.00 3,841,425
22/10/2024 274.00 277.00 274.00 275.00 955,562
21/10/2024 277.00 280.00 275.00 275.00 1,545,057
18/10/2024 275.00 280.00 275.00 278.00 2,029,449
17/10/2024 273.00 278.00 273.00 277.00 2,486,494
16/10/2024 276.00 278.00 271.00 273.00 3,040,277
15/10/2024 271.00 276.00 271.00 274.00 2,629,645
11/10/2024 269.00 274.00 268.00 271.00 2,848,996
10/10/2024 271.00 271.00 268.00 268.00 1,150,947
09/10/2024 269.00 274.00 269.00 270.00 2,730,468
08/10/2024 268.00 272.00 267.00 268.00 2,342,084
07/10/2024 264.00 270.00 262.00 268.00 2,406,159
04/10/2024 261.00 265.00 261.00 264.00 3,824,590
03/10/2024 266.00 268.00 262.00 263.00 4,513,075
02/10/2024 271.00 271.00 267.00 268.00 3,294,449
01/10/2024 269.00 272.00 268.00 271.00 1,769,548
30/09/2024 270.00 271.00 268.00 269.00 2,037,036
27/09/2024 273.00 275.00 270.00 270.00 1,733,904
26/09/2024 276.00 277.00 272.00 272.00 1,681,970
25/09/2024 276.00 277.00 274.00 275.00 1,974,201
24/09/2024 273.00 277.00 272.00 276.00 2,552,535
23/09/2024 272.00 277.00 271.00 274.00 2,839,681
20/09/2024 272.00 274.00 271.00 272.00 2,791,949
19/09/2024 274.00 274.00 270.00 271.00 2,665,352
18/09/2024 271.00 276.00 271.00 272.00 2,374,725
17/09/2024 271.00 274.00 269.00 269.00 1,326,714
16/09/2024 272.00 275.00 270.00 270.00 2,510,119
13/09/2024 274.00 284.00 273.00 274.00 6,567,039
12/09/2024 270.00 275.00 267.00 272.00 4,678,452
11/09/2024 267.00 274.00 264.00 270.00 30,601,024
10/09/2024 270.00 275.00 268.00 271.00 3,226,768
09/09/2024 275.00 282.00 267.00 273.00 10,471,977
06/09/2024 264.00 272.00 264.00 272.00 7,328,555
05/09/2024 251.00 264.00 250.00 264.00 7,794,812
04/09/2024 243.00 251.00 243.00 250.00 4,799,511
03/09/2024 244.00 246.00 244.00 244.00 1,771,805
02/09/2024 244.00 245.00 242.00 243.00 1,159,636
30/08/2024 244.00 246.00 243.00 245.00 4,558,822
29/08/2024 243.00 245.00 239.00 244.00 2,336,930
28/08/2024 243.00 244.00 241.00 244.00 2,013,275
27/08/2024 243.00 245.00 241.00 242.00 2,376,048

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.