List of the Company’s 10 major shareholders as of 31 December 2025 are as follows:
| Rank | Major Shareholders | Number of shares* | Shareholding (%) |
|---|---|---|---|
| 1 | Bangkok Insurance PLC | 79,189,817 | 9.9514 |
| 2 | Thai NVDR Co., Ltd. | 77,409,703 | 9.7277 |
| 3 | UOB Kay Hian (Hong Kong) Limited – Client Account | 61,779,305 | 7.7635 |
| 4 | Bangkok Bank PLC | 53,243,344 | 6.6908 |
| 5 | South East Asia UK (Type C) Nominees Limited | 30,363,386 | 3.8156 |
| 6 | The Sophonpanich Co., Ltd. | 27,744,675 | 3.4865 |
| 7 | The Bank of New York Mellon | 26,154,801 | 3.2867 |
| 8 | Social Security Office | 25,941,933 | 3.2600 |
| 9 | UBS AG Singapore branch – for clients' accounts | 20,157,000 | 2.5330 |
| 10 | Vayupak fund 1 Mutual Fund | 18,901,600 | 2.3753 |
* Number of shares includes preferred shares.
** The calculation of the holding percentage includes preferred shares.