This printed article is located at https://investor.bumrungrad.com/historical_price.rev

Historical Price

Filter Dates: From
  To
   

Historical price from Jul 17, 2024 to Oct 11, 2024

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(16/09/2024 to 27/09/2024)
272.00 277.00 269.00 270.00 22,451,150
Previous 4 weeks
(19/08/2024 to 13/09/2024)
244.00 284.00 239.00 274.00 102,734,285
Daily Historical Data
11/10/2024 269.00 274.00 268.00 271.00 2,848,996
10/10/2024 271.00 271.00 268.00 268.00 1,150,947
09/10/2024 269.00 274.00 269.00 270.00 2,730,468
08/10/2024 268.00 272.00 267.00 268.00 2,342,084
07/10/2024 264.00 270.00 262.00 268.00 2,406,159
04/10/2024 261.00 265.00 261.00 264.00 3,824,590
03/10/2024 266.00 268.00 262.00 263.00 4,513,075
02/10/2024 271.00 271.00 267.00 268.00 3,294,449
01/10/2024 269.00 272.00 268.00 271.00 1,769,548
30/09/2024 270.00 271.00 268.00 269.00 2,037,036
27/09/2024 273.00 275.00 270.00 270.00 1,733,904
26/09/2024 276.00 277.00 272.00 272.00 1,681,970
25/09/2024 276.00 277.00 274.00 275.00 1,974,201
24/09/2024 273.00 277.00 272.00 276.00 2,552,535
23/09/2024 272.00 277.00 271.00 274.00 2,839,681
20/09/2024 272.00 274.00 271.00 272.00 2,791,949
19/09/2024 274.00 274.00 270.00 271.00 2,665,352
18/09/2024 271.00 276.00 271.00 272.00 2,374,725
17/09/2024 271.00 274.00 269.00 269.00 1,326,714
16/09/2024 272.00 275.00 270.00 270.00 2,510,119
13/09/2024 274.00 284.00 273.00 274.00 6,567,039
12/09/2024 270.00 275.00 267.00 272.00 4,678,452
11/09/2024 267.00 274.00 264.00 270.00 30,601,024
10/09/2024 270.00 275.00 268.00 271.00 3,226,768
09/09/2024 275.00 282.00 267.00 273.00 10,471,977
06/09/2024 264.00 272.00 264.00 272.00 7,328,555
05/09/2024 251.00 264.00 250.00 264.00 7,794,812
04/09/2024 243.00 251.00 243.00 250.00 4,799,511
03/09/2024 244.00 246.00 244.00 244.00 1,771,805
02/09/2024 244.00 245.00 242.00 243.00 1,159,636
30/08/2024 244.00 246.00 243.00 245.00 4,558,822
29/08/2024 243.00 245.00 239.00 244.00 2,336,930
28/08/2024 243.00 244.00 241.00 244.00 2,013,275
27/08/2024 243.00 245.00 241.00 242.00 2,376,048
26/08/2024 244.00 245.00 242.00 245.00 1,728,530
23/08/2024 245.00 246.00 242.00 244.00 2,200,551
22/08/2024 250.00 250.00 245.00 247.00 3,556,332
21/08/2024 245.00 249.00 244.00 249.00 2,264,823
20/08/2024 244.00 246.00 243.00 245.00 1,555,564
19/08/2024 244.00 244.00 241.00 244.00 1,743,831
16/08/2024 243.00 246.00 243.00 243.00 1,766,456
15/08/2024 242.00 244.00 238.00 241.00 3,481,318
14/08/2024 246.00 247.00 242.00 245.00 2,455,266
13/08/2024 252.00 254.00 244.00 245.00 4,453,967
09/08/2024 249.00 254.00 248.00 253.00 2,614,060
08/08/2024 251.00 252.00 244.00 248.00 7,985,319
07/08/2024 248.00 258.00 247.00 256.00 6,352,632
06/08/2024 247.00 249.00 244.00 245.00 1,838,146
05/08/2024 246.00 246.00 244.00 245.00 1,986,741
02/08/2024 244.00 248.00 244.00 247.00 1,038,966
01/08/2024 247.00 247.00 245.00 247.00 1,618,590
31/07/2024 244.00 247.00 243.00 246.00 2,031,800
30/07/2024 243.00 245.00 241.00 242.00 1,775,444
26/07/2024 242.00 245.00 242.00 245.00 2,286,988
25/07/2024 246.00 247.00 240.00 241.00 3,252,464
24/07/2024 247.00 247.00 243.00 246.00 1,365,091
23/07/2024 250.00 250.00 246.00 247.00 1,673,146
19/07/2024 247.00 251.00 247.00 247.00 1,885,442
18/07/2024 249.00 255.00 247.00 248.00 3,563,389
17/07/2024 248.00 249.00 246.00 247.00 967,207

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.