This printed article is located at https://investor.bumrungrad.com/historical_price.html

Historical Price

Filter Dates: From
  To
   

Historical price from Nov 14, 2025 to Feb 12, 2026

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(16/01/2026 to 29/01/2026)
143.00 173.00 142.00 168.00 68,728,668
Previous 4 weeks
(16/12/2025 to 15/01/2026)
168.00 169.00 136.00 143.00 92,798,732
Daily Historical Data
12/02/2026 186.00 190.50 186.00 190.50 4,063,212
11/02/2026 187.50 195.00 187.50 190.00 9,278,306
10/02/2026 176.50 187.50 175.50 187.50 9,868,700
09/02/2026 177.50 182.00 175.00 177.00 11,557,589
06/02/2026 169.00 174.00 168.50 170.00 5,555,264
05/02/2026 164.50 168.50 163.50 168.00 3,158,540
04/02/2026 165.50 166.50 164.00 165.00 2,110,016
03/02/2026 166.00 168.00 165.00 165.50 2,275,208
02/02/2026 167.50 168.50 163.50 165.00 3,150,726
30/01/2026 166.50 168.00 165.50 167.50 3,379,413
29/01/2026 167.00 169.00 166.50 168.00 1,926,228
28/01/2026 169.00 171.00 166.00 169.00 3,065,707
27/01/2026 168.50 173.00 168.00 168.50 5,930,719
26/01/2026 166.00 167.50 162.50 167.50 4,840,857
23/01/2026 165.50 169.00 164.50 166.50 8,437,287
22/01/2026 165.00 166.00 162.00 163.50 7,029,924
21/01/2026 158.50 165.00 157.50 165.00 12,037,922
20/01/2026 151.00 156.50 150.50 155.00 11,247,948
19/01/2026 143.00 151.00 142.50 150.00 7,974,698
16/01/2026 143.00 145.00 142.00 143.50 6,237,378
15/01/2026 140.00 144.00 140.00 143.00 6,700,898
14/01/2026 140.00 142.00 139.50 140.00 5,794,650
13/01/2026 139.50 141.00 136.00 136.50 6,877,068
12/01/2026 145.00 145.50 137.50 138.50 16,801,464
09/01/2026 154.50 154.50 147.00 147.50 11,825,551
08/01/2026 154.50 155.50 151.00 154.50 5,521,661
07/01/2026 154.00 155.50 152.50 155.00 7,255,977
06/01/2026 159.00 159.00 152.50 156.00 7,408,893
05/01/2026 160.00 161.50 159.00 159.00 2,715,625
30/12/2025 158.50 159.50 157.50 157.50 2,124,752
29/12/2025 160.00 161.00 158.50 158.50 1,508,258
26/12/2025 161.00 161.00 159.00 160.50 1,550,200
25/12/2025 165.00 165.50 160.50 161.00 2,116,681
24/12/2025 162.00 165.00 161.00 164.50 3,363,699
23/12/2025 161.00 162.50 159.00 161.00 2,939,374
22/12/2025 162.50 164.50 160.00 160.00 2,197,630
19/12/2025 161.50 163.50 161.50 162.50 1,576,676
18/12/2025 163.50 165.50 160.00 161.50 1,627,460
17/12/2025 165.50 166.00 163.50 164.50 1,356,853
16/12/2025 168.00 169.00 165.50 165.50 1,535,362
15/12/2025 165.00 168.50 163.00 168.00 3,506,795
12/12/2025 166.00 166.50 163.00 166.00 2,488,696
11/12/2025 165.00 167.00 164.00 165.50 3,953,609
09/12/2025 160.00 165.00 159.00 164.00 4,743,366
08/12/2025 157.50 162.00 156.50 160.00 4,842,253
04/12/2025 165.00 165.00 155.50 156.50 8,273,523
03/12/2025 169.00 169.00 165.00 165.50 2,593,492
02/12/2025 170.00 170.00 167.00 167.50 1,996,557
01/12/2025 170.00 171.50 169.00 170.50 1,368,023
28/11/2025 171.50 171.50 167.00 169.50 2,442,815
27/11/2025 171.00 172.00 170.00 170.00 997,126
26/11/2025 175.00 176.00 170.00 170.50 2,612,960
25/11/2025 171.50 174.00 171.00 174.00 2,512,939
24/11/2025 171.50 173.50 170.50 170.50 4,038,368
21/11/2025 172.00 172.50 171.00 171.50 1,835,697
20/11/2025 173.00 175.00 172.50 172.50 2,153,332
19/11/2025 173.00 174.00 172.00 172.00 2,080,208
18/11/2025 175.00 176.50 172.50 173.00 2,559,946
17/11/2025 175.50 178.50 175.50 176.00 1,510,445
14/11/2025 179.00 181.00 176.00 176.00 1,752,499

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2026. ThaiListedCompany.com. All Rights Reserved.